<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Hemisphere Analysis</title>
	<atom:link href="http://westernhemisphereanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westernhemisphereanalysis.com</link>
	<description>in beta</description>
	<lastBuildDate>Fri, 30 Apr 2010 18:27:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Brazil Defense Cooperation Agreement</title>
		<link>http://westernhemisphereanalysis.com/2010/04/us-brazil-defense-cooperation-agreement/</link>
		<comments>http://westernhemisphereanalysis.com/2010/04/us-brazil-defense-cooperation-agreement/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:27:49 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[US Foreign Policy]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/2010/04/us-brazil-defense-cooperation-agreement/</guid>
		<description><![CDATA[The US and Brazil signed a defense cooperation agreement in April 2010&#8230;.]]></description>
			<content:encoded><![CDATA[<p id="top" />The US and Brazil signed a defense cooperation agreement in April 2010&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2010/04/us-brazil-defense-cooperation-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama administration self-grading</title>
		<link>http://westernhemisphereanalysis.com/2010/01/obama-administration-self-grading/</link>
		<comments>http://westernhemisphereanalysis.com/2010/01/obama-administration-self-grading/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:45:32 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[US Foreign Policy]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=285</guid>
		<description><![CDATA[The State Department is promoting what they&#8217;ve done in 2009 in terms of the Western Hemisphere. This &#8220;fact sheet&#8221; looks at three areas, which largely match the Obama campaign promises on the region. A blog post by Arturo Valenzuela hits &#8230; <a href="http://westernhemisphereanalysis.com/2010/01/obama-administration-self-grading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The State Department is promoting what they&#8217;ve done in 2009 in terms of the Western Hemisphere.</p>
<p>This &#8220;<a href="http://www.state.gov/r/pa/scp/fs/2009/133404.htm">fact sheet</a>&#8221; looks at three areas, which largely match the Obama campaign promises on the region.</p>
<p>A <a href="http://blogs.state.gov/index.php/site/entry/engagement_western_hemisphere">blog post</a> by Arturo Valenzuela hits on 11 points related directly or tangentially to the administration&#8217;s diplomatic efforts in the hemisphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2010/01/obama-administration-self-grading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections in 2010</title>
		<link>http://westernhemisphereanalysis.com/2010/01/elections-in-2010/</link>
		<comments>http://westernhemisphereanalysis.com/2010/01/elections-in-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:25:54 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=277</guid>
		<description><![CDATA[Credit to AS/COA for giving me the idea to work on this. I&#8217;ll be building this out over the coming weeks. 2010 Elections on Dipity.]]></description>
			<content:encoded><![CDATA[<p id="top" />Credit to AS/COA for giving me the idea to work on this. I&#8217;ll be building this out over the coming weeks.</p>
<div class="dipity_embed" style="width:600px"><iframe width="600" height="400" src="http://www.dipity.com/bloggingsbyboz/2010-Elections/embed_map?" style="border:1px solid #CCC;"></iframe>
<p style="margin:0;font-family:Arial,sans;font-size:13px;text-align:center"><a href="http://www.dipity.com/bloggingsbyboz/2010-Elections">2010 Elections</a> on <a href="http://www.dipity.com/" />Dipity</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2010/01/elections-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Latinobarometro 2009</title>
		<link>http://westernhemisphereanalysis.com/2009/12/poll-latinobarometro-2009/</link>
		<comments>http://westernhemisphereanalysis.com/2009/12/poll-latinobarometro-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:00:10 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=270</guid>
		<description><![CDATA[The Economist has published the early results here. Polls were taken between 21 September and 23 October 2009, so they incorporate much of the events in Honduras, although not the election. Initial thoughts: 1) Both Colombia and Ecuador saw surprising &#8230; <a href="http://westernhemisphereanalysis.com/2009/12/poll-latinobarometro-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Economist has published the early results here. Polls were taken between 21 September and 23 October 2009, so they incorporate much of the events in Honduras, although not the election.</p>
<p>Initial thoughts:<br />
1) Both Colombia and Ecuador saw surprising and troubling drops in support for democracy over other types of government. Both countries saw a 13 point drop from last year&#8217;s numbers to well below 50%. I&#8217;m going to have to think about what changed in the last year in those countries that would cause that shift.</p>
<p>2) El Salvador saw a welcome 18 point rise in support for democracy since 2008. It&#8217;s the Funes effect.</p>
<p>3) Venezuela remains with the highest support of &#8220;democracy&#8221; in the region. Why? Because both Chavistas and opposition believe they stand on the side of democracy. The polarization leads to increased support of democracy, but perhaps two different definitions of that word as well.</p>
<p>4) I&#8217;m going to guess a similar psychology is occurring with the boost in support for democracy in Honduras. Both the supporters of Micheletti and Zelaya believe they are the true representation of democracy and tell pollsters that.</p>
<p>5) This should scare you: &#8220;61% of those polled in Brazil, 58% in Mexico and 42% in the region agreed that the army should remove a president if he violates the constitution&#8221;</p>
<p>6) The number of people who believe a &#8220;market economy&#8221; is best increased in Venezuela and Argentina, decreased in Colombia. I&#8217;d call that the &#8220;grass is greener on the other side&#8221; effect.</p>
<p>7) Obama&#8217;s approval is among the highest in the region, confirming the recent Gallup results. &#8220;The advent of Mr Obama has boosted his country’s standing in the region: 74% of respondents had a favourable opinion of the United States, up from 58% last year and the highest figure since the polls began. Nevertheless, more respondents now see Brazil as the most influential country in the region, ahead of the United States and Venezuela.&#8221;</p>
<p>You can download the full results <a href="http://www.latinobarometro.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2009/12/poll-latinobarometro-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About</title>
		<link>http://westernhemisphereanalysis.com/2009/02/about/</link>
		<comments>http://westernhemisphereanalysis.com/2009/02/about/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:14:47 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=55</guid>
		<description><![CDATA[Western Hemisphere Analysis is collecting news, analysis and opinion on Latin America and the Caribbean. It is owned and operated by James Bosworth, who also writes Bloggings by Boz. I can be contacted at boz AT westernhemisphereanalysis dot com]]></description>
			<content:encoded><![CDATA[<p id="top" />Western Hemisphere Analysis is collecting news, analysis and opinion on Latin America and the Caribbean.  It is owned and operated by James Bosworth, who also writes <a href="http://www.bloggingsbyboz.com">Bloggings by Boz</a>.</p>
<p>I can be contacted at boz AT westernhemisphereanalysis dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2009/02/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-American Dialogue: Media and Governance: A Reform Agenda in Latin America and the Caribbean</title>
		<link>http://westernhemisphereanalysis.com/2009/02/inter-american-dialogue-media-and-governance-a-reform-agenda-in-latin-america-and-the-caribbean/</link>
		<comments>http://westernhemisphereanalysis.com/2009/02/inter-american-dialogue-media-and-governance-a-reform-agenda-in-latin-america-and-the-caribbean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:55:28 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=51</guid>
		<description><![CDATA[The Inter-American Dialogue released this report [PDF] on improving journalism in Latin America and reforming the government&#8217;s relationship with the media. In January 2008, the Inter-American Dialogue organized an intensive, full-day workshop to review a set of challenges facing the &#8230; <a href="http://westernhemisphereanalysis.com/2009/02/inter-american-dialogue-media-and-governance-a-reform-agenda-in-latin-america-and-the-caribbean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Inter-American Dialogue <a href="http://www.thedialogue.org/page.cfm?pageID=32&amp;pubID=1781">released</a> this report [<a href="http://www.thedialogue.org/PublicationFiles/IAD%206726%20Media%20and%20Gov%20Report%20web.pdf">PDF</a>] on improving journalism in Latin America and reforming the government&#8217;s relationship with the media.</p>
<blockquote><p>In January 2008, the Inter-American Dialogue organized an intensive, full-day workshop to review a set of challenges facing the media in Latin America and the Caribbean and to begin to think about ways to enable the press to be a more positive force for democracy in the region. The conference was specifically concerned with four issues: government laws and regulations regarding the media, concentration of media ownership, indirect censorship, and the nexus of media responsibility and the quality of democracy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2009/02/inter-american-dialogue-media-and-governance-a-reform-agenda-in-latin-america-and-the-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Center: The United States and Mexico: Towards a Strategic Partnership</title>
		<link>http://westernhemisphereanalysis.com/2009/02/wilson-center-the-united-states-and-mexico-towards-a-strategic-partnership/</link>
		<comments>http://westernhemisphereanalysis.com/2009/02/wilson-center-the-united-states-and-mexico-towards-a-strategic-partnership/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:12:53 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[illicit trafficking]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[US Foreign Policy]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=46</guid>
		<description><![CDATA[Last week, the Wilson Center released a new report on a potential US-Mexico strategic partnership. Within, they make a number of recommendations for the new US administration in the areas of security, economic integration, migration and border issues.]]></description>
			<content:encoded><![CDATA[<p id="top" />Last week, the Wilson Center <a href="http://www.wilsoncenter.org/index.cfm?topic_id=5949&amp;fuseaction=topics.event&amp;event_id=503221">released</a> a new report on a potential US-Mexico strategic partnership. Within, they make a number of recommendations for the new US administration in the areas of security, economic integration, migration and border issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2009/02/wilson-center-the-united-states-and-mexico-towards-a-strategic-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs and Democracy: Toward a Paradigm Shift</title>
		<link>http://westernhemisphereanalysis.com/2009/02/drugs-and-democracy-toward-a-paradigm-shift/</link>
		<comments>http://westernhemisphereanalysis.com/2009/02/drugs-and-democracy-toward-a-paradigm-shift/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:01:05 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[US Foreign Policy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[illicit trafficking]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://westernhemisphereanalysis.com/?p=43</guid>
		<description><![CDATA[The Latin American Commission on Drugs and Democracy, led by three former Latin American presidents, released a statement [PDF] outlining their vision of the drug war and how they believe developed nations should go after the problem. The commission makes &#8230; <a href="http://westernhemisphereanalysis.com/2009/02/drugs-and-democracy-toward-a-paradigm-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />The Latin American Commission on Drugs and Democracy, led by three former Latin American presidents, released a statement [<a href="http://drugsanddemocracy.org/files/2009/02/declaracao_ingles_site.pdf">PDF</a>] outlining their vision of the drug war and how they believe developed nations should go after the problem.</p>
<p>The commission makes five recommendations:</p>
<ol>
<li> Change the status of addicts from drug buyers in the illegal market to that of patients cared for in the public health system</li>
<li> Evaluate from a public health standpoint and on the basis of the most advanced medical science the convenience of decriminalizing the possession of cannabis for personal use</li>
<li> Reduce consumption through campaigns of information and prevention that can be understood and accepted by young people, who account for the largest contingent of users.</li>
<li> Redirect repressive strategies to the unrelenting fight against organized crime</li>
<li> Reframe the strategies of repression against the cultivation of illicit drugs</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://westernhemisphereanalysis.com/2009/02/drugs-and-democracy-toward-a-paradigm-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
